Ugboro abụọ jaket Mgbasa ozi eriri fiber optic
A haziri, rụpụta ma nwalee eriri nke GDTX nyere dịka ụkpụrụ ndị a si dị:
ITU-T G.652.D | Njirimara nke eriri anya otu ụdị |
IEC 60794-1-1 | Fiber Optical-akụkụ 2: Nkọwapụta mkpokọta-General |
IEC 60794-1-21 | Igwe eriri ngwa anya - Nkebi 1-21-Nkọwapụta mkpokọta - Usoro nnwale nyocha eriri anya-Ụzọ nnwale igwe. |
IEC 60794-1-22 | Igwe eriri ngwa anya - akụkụ 1-22-Nkọwapụta mkpokọta - Usoro nnwale eriri anya bụ isi - Uzo nnwale gburugburu. |
IEC 60794-4-20 | Igwe eriri anya - Akụkụ 3- 10: eriri n'èzí - nkọwapụta ezinụlọ maka eriri ikuku ikuku na-akwado onwe ya. |
IEC 60794-4 | Fiber Optical-Nkebi 4: Nkọwapụta ngalaba-Ụdị eriri ikuku n'akụkụ eriri ọkụ eletrik. |
Igwe eriri anya na-enye na nrube isi na nkọwapụta a nwere ike iguzogide ọnọdụ ọrụ a na-ahụkarị maka afọ iri abụọ na ise (25) na-enweghị mmebi na njirimara ọrụ nke eriri ahụ.
Ihe | Uru |
Okpomọkụ arụ ọrụ | -40 ºC + 60 ºC |
Okpomọkụ nwụnye | -20 ºC + 60 ºC |
Ọnọdụ nchekwa | -25 ºC + 70 ºC |
Rịọs na-ehulata ada ada | 10 ugboro dayameta eriri |
Rịọs agbagọ agbagọ | 20 ugboro nke eriri dayameta |
Ogo eriri | |||||||||||||
Nọmba eriri | 2-12 | 24 | 36 | 48 | 72 | 96 | 144 | ||||||
Central Element | FRP | ||||||||||||
Ịgba agba eriri | Bule, oroma, akwụkwọ ndụ akwụkwọ ndụ, Brown, Slate, White, Red, Black, Yellow, Violet, Rose, Aqua | ||||||||||||
Fiber kwa tube | 12 | ||||||||||||
Ndozi agba nke tube na-adịghị mma | Bule, oroma, akwụkwọ ndụ akwụkwọ ndụ, Brown, Slate, White, Red, Black, Yellow, Violet, Rose, Aqua | ||||||||||||
Ọnụọgụ ụdọ dọwara | 2 | ||||||||||||
Jaketị dị n'ime | PE, AT-PE | ||||||||||||
Ogologo (m) | 200m | ||||||||||||
Ihe mkpuchi elu | PE, AT-PE | ||||||||||||
teepu | Mmiri-swellable | ||||||||||||
OD (mm) | 11.1 | 11.1 | 11.1 | 12.6 | 12.6 | 14.0 | 16.9 | ||||||
Arọ(kg/km) | PE jaket | 95 | 95 | 95 | 124 | 125 | 149 | 218 | |||||
AT-Jaketị | 121 | 121 | 121 | 155 | 155 | 184 | 262 |
Dee ozi gị ebe a ziga anyị ya